﻿Process	PID	CPU	Private Bytes	Working Set	Description	Company Name
System Idle Process	0	98.31	0 K	24 K		
System	4	0.08	436 K	3.232 K		
 Interrupts	n/a	0.26	0 K	0 K	Hardware Interrupts and DPCs	
 smss.exe	408		720 K	1.420 K		
avgrsa.exe	536	< 0.01	36.380 K	21.840 K		
 avgcsrva.exe	592		22.564 K	38.320 K		
csrss.exe	996	< 0.01	2.780 K	5.396 K		
 conhost.exe	2092		2.008 K	4.072 K		
csrss.exe	500	0.09	3.940 K	31.220 K		
wininit.exe	524		2.608 K	6.008 K		
 services.exe	1044		8.800 K	12.988 K		
  svchost.exe	1208	0.01	6.572 K	12.264 K	Processo host per servizi di Windows	Microsoft Corporation
   unsecapp.exe	3736		2.912 K	6.448 K		
   rundll32.exe	4496		3.188 K	7.784 K	Processo host di Windows (Rundll32)	Microsoft Corporation
   WmiPrvSE.exe	4860	0.04	4.664 K	9.104 K		
   unsecapp.exe	4928		3.408 K	7.244 K	Sink to receive asynchronous callbacks for WMI client application	Microsoft Corporation
   BioMonitor.exe	5444		2.660 K	7.284 K	BioMonitor	HP
   BTStackServer.exe	4820	< 0.01	26.748 K	24.228 K	Bluetooth Stack COM Server	Broadcom Corporation.
   FlashUtil32_11_5_502_110_ActiveX.exe	7760		3.452 K	8.456 K	Adobe® Flash® Player Installer/Uninstaller 11.5 r502	Adobe Systems Incorporated
  TrueSuiteService.exe	1276		2.092 K	5.912 K	HP Service	HP
   TouchControl.exe	2488	< 0.01	28.040 K	43.104 K	TouchControl	AuthenTec Inc.
  nvvsvc.exe	1320		4.004 K	8.760 K	NVIDIA Driver Helper Service, Version 295.55	NVIDIA Corporation
   nvxdsync.exe	2008		10.488 K	21.652 K		
    nvtray.exe	6112		10.144 K	16.812 K	NVIDIA Settings	NVIDIA Corporation
   nvvsvc.exe	2020	< 0.01	13.204 K	21.184 K		
  svchost.exe	1360	< 0.01	6.724 K	11.352 K	Processo host per servizi di Windows	Microsoft Corporation
  svchost.exe	1472	< 0.01	25.944 K	25.852 K	Processo host per servizi di Windows	Microsoft Corporation
   audiodg.exe	1640		21.428 K	24.032 K		
  svchost.exe	1504		163.324 K	172.096 K	Processo host per servizi di Windows	Microsoft Corporation
   WUDFHost.exe	1916	< 0.01	8.628 K	9.248 K		
   wlanext.exe	2084	< 0.01	2.744 K	6.284 K		
   dwm.exe	4032	0.22	113.844 K	56.848 K	Gestione finestre desktop	Microsoft Corporation
   WUDFHost.exe	5192		3.000 K	7.412 K		
  svchost.exe	1536	0.05	134.116 K	98.468 K	Processo host per servizi di Windows	Microsoft Corporation
   taskeng.exe	3980		3.796 K	8.324 K	Modulo di gestione dell'Utilità di pianificazione	Microsoft Corporation
    YCMMirage.exe	5132	< 0.01	2.084 K	1.552 K	YouCam Mirage	CyberLink
   taskeng.exe	3116		3.804 K	8.340 K		
    MxTray.exe	3644		16.312 K	4.352 K		
  stacsv64.exe	1568	0.02	13.348 K	10.740 K	IDT PC Audio	IDT, Inc.
  svchost.exe	1780	< 0.01	11.516 K	19.880 K	Processo host per servizi di Windows	Microsoft Corporation
  hpservice.exe	1852	< 0.01	2.848 K	6.112 K	HpService	Hewlett-Packard Company
  svchost.exe	1868	< 0.01	17.420 K	19.380 K	Processo host per servizi di Windows	Microsoft Corporation
  spoolsv.exe	2188		8.328 K	14.724 K	Applicazione sottosistema spooler	Microsoft Corporation
  svchost.exe	2292		4.392 K	8.944 K	Processo host per servizi di Windows	Microsoft Corporation
  svchost.exe	2328		14.276 K	16.272 K	Processo host per servizi di Windows	Microsoft Corporation
  armsvc.exe	2444		1.380 K	4.260 K	Adobe Acrobat Update Service	Adobe Systems Incorporated
  AppleMobileDeviceService.exe	2544	< 0.01	3.488 K	9.908 K	MobileDeviceService	Apple Inc.
  avgwdsvc.exe	2576	< 0.01	10.244 K	19.948 K	AVG Watchdog Service	AVG Technologies CZ, s.r.o.
   avgnsa.exe	3780		9.848 K	664 K		
  SeaPort.EXE	2608		3.812 K	9.704 K		
  mDNSResponder.exe	2644		3.488 K	7.112 K	Bonjour Service	Apple Inc.
  btwdins.exe	2668		4.184 K	8.608 K	Bluetooth Support Server	Broadcom Corporation.
  ezSharedSvcHost.exe	2728	< 0.01	1.692 K	5.612 K		
  FABS.exe	2776		2.264 K	5.984 K	Verzeichnisüberwachung und Hilfsaufgaben für die Medienbibliothek	MAGIX AG
  HPClientServices.exe	2804		4.552 K	9.720 K	HP Client Services	Hewlett-Packard Company
  HPWMISVC.exe	2828		2.128 K	5.736 K	HP Quick Launch WMI Service	Hewlett-Packard Development Company, L.P.
  HeciServer.exe	2864		2.988 K	6.820 K	Intel(R) Capability Licensing Service Interface	Intel(R) Corporation
  IntelMeFWService.exe	2892		1.240 K	3.904 K		
  Jhi_service.exe	2924		2.120 K	6.076 K	Intel(R) Dynamic Application Loader Host Interface	Intel Corporation
  svchost.exe	3036		2.872 K	6.732 K	Processo host per servizi di Windows	Microsoft Corporation
  TuneUpUtilitiesService64.exe	2056		6.368 K	14.272 K	AVG PC TuneUp Service	AVG
   TuneUpUtilitiesApp64.exe	4212	0.02	4.108 K	11.852 K	AVG PC TuneUp	AVG
  ToolbarUpdater.exe	3224		2.028 K	5.256 K	ToolbarU Application	
  WLIDSVC.EXE	3272	< 0.01	7.496 K	17.300 K		
   WLIDSVCM.EXE	3584		2.608 K	4.776 K		
  HPAuto.exe	3336		4.636 K	9.948 K	HP Usage Improvement Tracking	Hewlett-Packard
  avgidsagent.exe	3396	0.01	27.576 K	24.512 K	AVG Identity Protection Service	AVG Technologies CZ, s.r.o.
  taskhost.exe	2412		3.852 K	9.460 K	Processo host per attività di Windows	Microsoft Corporation
  svchost.exe	4368	< 0.01	2.884 K	6.240 K	Processo host per servizi di Windows	Microsoft Corporation
  svchost.exe	4608		3.428 K	7.052 K	Processo host per servizi di Windows	Microsoft Corporation
  TrustedInstaller.exe	4752		5.064 K	10.488 K	Programma di installazione dei moduli di Windows	Microsoft Corporation
  SearchIndexer.exe	5860	< 0.01	34.708 K	27.756 K	Microsoft Windows Search Indexer	Microsoft Corporation
   SearchFilterHost.exe	7608		5.900 K	10.604 K		
   SearchProtocolHost.exe	7316	< 0.01	3.784 K	8.212 K	Microsoft Windows Search Protocol Host	Microsoft Corporation
  hpqWmiEx.exe	6028		3.152 K	7.964 K	HP Software Framework WMI Service	Hewlett-Packard Company
  svchost.exe	6720		7.120 K	45.932 K	Processo host per servizi di Windows	Microsoft Corporation
  OSPPSVC.EXE	6816		4.044 K	11.884 K		
  SteamService.exe	6316	0.01	8.156 K	11.276 K	Steam Client Service (buildbot_winslave04_steam_steam_rel_client_hotfix_win32@winslave04)	Valve Corporation
  HPSA_Service.exe	5916		25.540 K	19.824 K	HP Support Assistant Service	Hewlett-Packard Company
  IAStorDataMgrSvc.exe	1356	0.01	18.488 K	19.296 K	IAStorDataSvc	Intel Corporation
  LMS.exe	6472	0.01	1.912 K	5.196 K	Local Manageability Service	Intel Corporation
  ccsvchst.exe	2984	0.04	22.120 K	12.684 K	Symantec Service Framework	Symantec Corporation
   ccsvchst.exe	7488	< 0.01	14.580 K	10.472 K		
  daemonu.exe	5908	< 0.01	5.340 K	10.460 K	NVIDIA Settings Update Manager	NVIDIA Corporation
  svchost.exe	7992		38.596 K	32.800 K	Processo host per servizi di Windows	Microsoft Corporation
  UNS.exe	8176		4.440 K	11.024 K	User Notification Service	Intel Corporation
  TrueService.exe	5516		3.164 K	7.032 K	TrueAPI Server	AuthenTec, Inc.
   TrueService.exe	7120		3.524 K	6.848 K		
  taskhost.exe	5208		7.988 K	15.348 K		
 lsass.exe	1052		7.016 K	15.604 K	Local Security Authority Process	Microsoft Corporation
 lsm.exe	1060		3.448 K	5.228 K		
winlogon.exe	184		4.804 K	9.040 K		
explorer.exe	4040	0.02	50.896 K	71.548 K	Esplora risorse	Microsoft Corporation
 hkcmd.exe	4992		4.432 K	8.720 K	hkcmd Module	Intel Corporation
 igfxpers.exe	5000		4.800 K	9.864 K	persistence Module	Intel Corporation
 sttray64.exe	5008		10.128 K	20.712 K	IDT PC Audio	IDT, Inc.
 SynTPEnh.exe	5036	< 0.01	11.396 K	15.508 K	Synaptics TouchPad Enhancements	Synaptics Incorporated
 msnmsgr.exe	4308		83.928 K	50.044 K	Windows Live Messenger	Microsoft Corporation
 steam.exe	4632	0.19	160.324 K	14.660 K	Steam	Valve Corporation
 BTTray.exe	4584		9.520 K	16.900 K	Bluetooth Tray Application	Broadcom Corporation.
  rundll32.exe	5876		1.740 K	5.416 K	Processo host di Windows (Rundll32)	Microsoft Corporation
 Dropbox.exe	4772	< 0.01	50.300 K	57.952 K	Dropbox	Dropbox, Inc.
 iexplore.exe	324	0.01	26.112 K	46.516 K	Internet Explorer	Microsoft Corporation
  iexplore.exe	4816	0.01	172.840 K	188.328 K	Internet Explorer	Microsoft Corporation
  iexplore.exe	7852	0.01	138.856 K	143.888 K	Internet Explorer	Microsoft Corporation
 procexp.exe	2340		2.568 K	7.996 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
  procexp64.exe	5800	0.55	25.912 K	45.196 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
HPTaskBar1.exe	5124		5.104 K	13.452 K	HP Taskbar Process HP	
HPTaskBar2.exe	5140		5.796 K	15.056 K	HP Taskbar Process TP	Hewlett-Packard Development Company, L.P.
SynTPHelper.exe	5316		2.848 K	5.184 K		
iusb3mon.exe	5348		2.172 K	6.064 K	Intel(R) USB 3.0 Monitor	Intel Corporation
HPMSGSVC.exe	5384	< 0.01	3.688 K	11.356 K	HP Message Service	Hewlett-Packard Development Company, L.P.
HPOSD.exe	5400	< 0.01	5.300 K	11.084 K	HP On Screen Display	Hewlett-Packard Development Company, L.P.
CoolSense.exe	5408		2.992 K	8.596 K	HP CoolSense	Hewlett-Packard Development Company, L.P.
vprot.exe	5588	< 0.01	11.908 K	19.032 K	VProtect Application	
avgtray.exe	5684	< 0.01	7.100 K	7.692 K	AVG Tray Monitor	AVG Technologies CZ, s.r.o.

